Product Name: Intel Core i5 9400F Coffee Lake Desktop Processor
Brand: Intel
With the power and responsiveness of Intel reg; Turbo Boost Technology 2.0 you can spend more time doing and less time waiting. Create, edit, and share 4K content with ease, and enjoy immersive, full-screen 4K and 360 experiences.
Specification :
Essentials | |
Product Collection | 9th Generation Intel® Core™ i5 Processors |
Code Name | Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i5-9400F |
Performance | |
Cores | 6 |
Threads | 6 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.10 GHz |
Cache | 9 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 65 W |
Memory Specification | |
Max Memory Size (dependent on memory type | 64 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
JUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Turbo Boost Technology | 2 |
Intel® vPro™ Platform Eligibility | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® TSX-N | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Explore the entire range of Intel Core i5 9400F Processor available on Pcadda, Shop more Intel Processor here. You can browse through the complete world of Processor
Reviews
There are no reviews yet.