Product Name: Intel Core i9-9900KF Coffee Lake Desktop Processor
Brand: Intel
9th Gen Intel Core i9-9900kf desktop processor, unlocked, without processor graphics. Features Intel Turbo Boost Technology 2.0 and offers pro-level performance for gaming, creating, and overclocking. Discrete graphics required.
Processor | |
Memory Specifications | Max Memory Size (dependent on memory type) = 128 GB Memory Types = DDR4-2666 Max # of Memory Channels = 2 Max Memory Bandwidth = 41.6 GB/s ECC Memory Supported ‡ = No |
Advanced Technologies | Intel® Optane™ Memory Supported ‡ = Yes Intel® Turbo Boost Technology ‡ = 2.0 Intel® vPro™ Platform Eligibility ‡ =No Intel® Hyper-Threading Technology ‡ = Yes Intel® Virtualization Technology (VT-x) ‡ =Yes Intel® Virtualization Technology for Directed I/O (VT-d) ‡ =Yes Intel® VT-x with Extended Page Tables (EPT) ‡ = Yes Intel® TSX-NI = Yes Intel® 64 ‡ = Yes Instruction Set = 64-bit Instruction Set Extensions = Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 Idle States = Yes Enhanced Intel SpeedStep® Technology = Yes Thermal Monitoring Technologies = Yes Intel® Identity Protection Technology ‡ = Yes Intel® Stable Image Platform Program (SIPP) = No |
Essentials | Essentials Product Collection = 9th Generation Intel® Core™ i9 Processors Code Name = Products formerly Coffee Lake Vertical Segment = Desktop Processor Number = i9-9900KF Status = Launched Launch Date = Q1’19 Lithography = 14 nm Use Conditions = PC/Client/Tablet |
Performance | # of Cores = 8 # of Threads = 16 Processor Base Frequency = 3.60 GHz Max Turbo Frequency = 5.00 GHz Cache = 16 MB SmartCache Bus Speed = 8 GT/s DMI3 TDP = 95 W |
Supplemental Information | Embedded Options Available = No Description = View now Datasheet = View now |
Expansion Options | Scalability = 1S Only PCI Express Revision = 3.0 PCI Express Configurations ‡ = Up to 1×16, 2×8, 1×8+2×4 Max # of PCI Express Lanes = 16 |
Package Specifications | Sockets Supported = FCLGA1151 Max CPU Configuration = 1 Thermal Solution Specification = PCG 2015D (130W) TJUNCTION = 100°C Package Size = 37.5mm x 37.5mm |
Security & Reliability | Intel® AES New Instructions = Yes Secure Key = Yes Intel® Software Guard Extensions (Intel® SGX) = Yes with Intel® ME Intel® Memory Protection Extensions (Intel® MPX) = Yes Intel® OS Guard = Yes Intel® Trusted Execution Technology ‡ = No Execute Disable Bit ‡ = Yes Intel® Boot Guard = Yes |
Explore the entire range of Intel Core i9 9900KF Processor available on Pcadda, Shop more Intel Processor here. You can browse through the complete world of Processor
Reviews
There are no reviews yet.